Research & data
Apostille Convention Country Data
Which countries are parties to the Hague Apostille Convention, when it took effect for each, and which pairs of countries do not accept each other’s apostilles. Free to cite and download. Want an answer for one document? Use the country-pair checker.
Download the data
Source: HCCH status table for the Apostille Convention, last update 30 June 2026, with objection notifications checked November 21, 2026. Requirements are set by each receiving country and office, so confirm with the office that will receive your document.
Hague Apostille Convention parties
The Convention has 130 contracting parties. The table shows the date it enters into force for each and any countries that objected to its accession, which means the Convention does not apply between the two. Objections that were later withdrawn are not listed. Hong Kong and Macao apply the Convention as part of China.
| Country | In force | Status | Convention does not apply with |
|---|---|---|---|
| Albania | May 9, 2004 | In force | — |
| Algeria | July 9, 2026 | In force | Austria, Greece, Germany |
| Andorra | December 31, 1996 | In force | — |
| Antigua and Barbuda | November 1, 1981 | In force | — |
| Argentina | February 18, 1988 | In force | — |
| Armenia | August 14, 1994 | In force | — |
| Australia | March 16, 1995 | In force | — |
| Austria | January 13, 1968 | In force | — |
| Azerbaijan | March 2, 2005 | In force | — |
| Bahamas | July 10, 1973 | In force | — |
| Bahrain | December 31, 2013 | In force | — |
| Bangladesh | March 30, 2025 | In force | Lithuania, Argentina, Denmark, France, Greece, Estonia, Netherlands, Belgium, Finland, Austria, Czechia, Germany |
| Barbados | November 30, 1966 | In force | — |
| Belarus | May 31, 1992 | In force | — |
| Belgium | February 9, 1976 | In force | — |
| Belize | April 11, 1993 | In force | — |
| Bolivia | May 7, 2018 | In force | — |
| Bosnia and Herzegovina | March 6, 1992 | In force | — |
| Botswana | September 30, 1966 | In force | — |
| Brazil | August 14, 2016 | In force | — |
| Brunei | December 3, 1987 | In force | — |
| Bulgaria | April 29, 2001 | In force | — |
| Burundi | February 13, 2015 | In force | Austria, Germany, Czechia, Poland |
| Cabo Verde | February 13, 2010 | In force | — |
| Canada | January 11, 2024 | In force | — |
| Chile | August 30, 2016 | In force | — |
| China | November 7, 2023 | In force | India |
| Colombia | January 30, 2001 | In force | — |
| Cook Islands | April 30, 2005 | In force | — |
| Costa Rica | December 14, 2011 | In force | — |
| Croatia | October 8, 1991 | In force | — |
| Cyprus | April 30, 1973 | In force | — |
| Czechia | March 16, 1999 | In force | — |
| Denmark | December 29, 2006 | In force | — |
| Dominica | November 3, 1978 | In force | — |
| Dominican Republic | August 30, 2009 | In force | Germany |
| Ecuador | April 2, 2005 | In force | — |
| El Salvador | May 31, 1996 | In force | — |
| Estonia | September 30, 2001 | In force | — |
| Eswatini | September 6, 1968 | In force | — |
| Fiji | October 10, 1970 | In force | — |
| Finland | August 26, 1985 | In force | — |
| France | January 24, 1965 | In force | — |
| Georgia | May 14, 2007 | In force | — |
| Germany | February 13, 1966 | In force | — |
| Greece | May 18, 1985 | In force | — |
| Grenada | April 7, 2002 | In force | — |
| Guatemala | September 18, 2017 | In force | — |
| Guyana | April 18, 2019 | In force | — |
| Honduras | September 30, 2004 | In force | — |
| Hungary | January 18, 1973 | In force | — |
| Iceland | November 27, 2004 | In force | — |
| India | July 14, 2005 | In force | Germany |
| Indonesia | June 4, 2022 | In force | — |
| Ireland | March 9, 1999 | In force | — |
| Israel | August 14, 1978 | In force | — |
| Italy | February 11, 1978 | In force | — |
| Jamaica | July 3, 2021 | In force | — |
| Japan | July 27, 1970 | In force | — |
| Kazakhstan | January 30, 2001 | In force | — |
| Kosovo | July 14, 2016 | In force | Argentina, Armenia, Austria, Azerbaijan, Belarus, Brazil, Chile, China, Cyprus, Ecuador, Georgia, Germany, Greece, India, Mauritius, Mexico, Moldova, Namibia, Nicaragua, Paraguay, Peru, Romania, Russia, Serbia, Slovakia, Spain, Ukraine, Uzbekistan, Venezuela |
| Kyrgyzstan | July 31, 2011 | In force | Austria, Greece |
| Latvia | January 30, 1996 | In force | — |
| Lesotho | October 4, 1966 | In force | — |
| Liberia | February 8, 1996 | In force | Belgium, Germany |
| Liechtenstein | September 17, 1972 | In force | — |
| Lithuania | July 19, 1997 | In force | — |
| Luxembourg | June 3, 1979 | In force | — |
| Malawi | December 2, 1967 | In force | — |
| Malta | March 3, 1968 | In force | — |
| Marshall Islands | August 14, 1992 | In force | — |
| Mauritius | March 12, 1968 | In force | — |
| Mexico | August 14, 1995 | In force | — |
| Moldova | March 16, 2007 | In force | — |
| Monaco | December 31, 2002 | In force | — |
| Mongolia | December 31, 2009 | In force | Austria, Belgium, Finland, Germany, Greece |
| Montenegro | June 3, 2006 | In force | — |
| Morocco | August 14, 2016 | In force | Germany |
| Namibia | January 30, 2001 | In force | — |
| Netherlands | October 8, 1965 | In force | — |
| New Zealand | November 22, 2001 | In force | — |
| Nicaragua | May 14, 2013 | In force | — |
| Niue | March 2, 1999 | In force | — |
| North Macedonia | November 17, 1991 | In force | — |
| Norway | July 29, 1983 | In force | — |
| Oman | January 30, 2012 | In force | — |
| Pakistan | March 9, 2023 | In force | Greece, Denmark, Netherlands, Finland, Austria, Poland, Czechia, Germany |
| Palau | June 23, 2020 | In force | — |
| Panama | August 4, 1991 | In force | — |
| Paraguay | August 30, 2014 | In force | — |
| Peru | September 30, 2010 | In force | — |
| Philippines | May 14, 2019 | In force | Germany |
| Poland | August 14, 2005 | In force | — |
| Portugal | February 4, 1969 | In force | — |
| Romania | March 16, 2001 | In force | — |
| Russia | May 31, 1992 | In force | — |
| Rwanda | June 5, 2024 | In force | Germany |
| Saint Kitts and Nevis | December 14, 1994 | In force | — |
| Saint Lucia | July 31, 2002 | In force | — |
| Saint Vincent and the Grenadines | October 27, 1979 | In force | — |
| Samoa | September 13, 1999 | In force | — |
| San Marino | February 13, 1995 | In force | — |
| Sao Tome and Principe | September 13, 2008 | In force | — |
| Saudi Arabia | December 7, 2022 | In force | — |
| Senegal | March 23, 2023 | In force | Germany, Austria |
| Serbia | April 27, 1992 | In force | — |
| Seychelles | March 31, 1979 | In force | — |
| Singapore | September 16, 2021 | In force | — |
| Slovakia | February 18, 2002 | In force | — |
| Slovenia | June 25, 1991 | In force | — |
| South Africa | April 30, 1995 | In force | — |
| South Korea | July 14, 2007 | In force | — |
| Spain | September 25, 1978 | In force | — |
| Suriname | November 25, 1975 | In force | — |
| Sweden | May 1, 1999 | In force | — |
| Switzerland | March 11, 1973 | In force | — |
| Tajikistan | October 31, 2015 | In force | Austria, Belgium, Germany |
| Thailand | February 28, 2027 (not yet) | Not yet in force | — |
| Tonga | June 4, 1970 | In force | — |
| Trinidad and Tobago | July 14, 2000 | In force | — |
| Tunisia | March 30, 2018 | In force | Germany, Austria, Greece |
| Türkiye | September 29, 1985 | In force | — |
| Ukraine | December 22, 2003 | In force | — |
| United Kingdom | January 24, 1965 | In force | — |
| United States | October 15, 1981 | In force | — |
| Uruguay | October 14, 2012 | In force | — |
| Uzbekistan | April 15, 2012 | In force | Germany, Austria |
| Vanuatu | July 30, 1980 | In force | — |
| Venezuela | March 16, 1999 | In force | — |
| Vietnam | September 11, 2026 | In force | Czechia, Austria, Germany |
U.S. documents: apostille or legalization by country
For a document issued in the United States, the route depends on whether the destination country is a party to the Convention and it is in force there. Countries that are not parties need authentication and embassy legalization.
| Country | Route for U.S. documents | In force for country |
|---|---|---|
| Afghanistan | Not eligible: authentication + legalization | — |
| Albania | Apostille | May 9, 2004 |
| Algeria | Apostille | July 9, 2026 |
| Andorra | Apostille | December 31, 1996 |
| Antigua and Barbuda | Apostille | November 1, 1981 |
| Argentina | Apostille | February 18, 1988 |
| Armenia | Apostille | August 14, 1994 |
| Australia | Apostille | March 16, 1995 |
| Austria | Apostille | January 13, 1968 |
| Azerbaijan | Apostille | March 2, 2005 |
| Bahamas | Apostille | July 10, 1973 |
| Bahrain | Apostille | December 31, 2013 |
| Bangladesh | Apostille | March 30, 2025 |
| Barbados | Apostille | November 30, 1966 |
| Belarus | Apostille | May 31, 1992 |
| Belgium | Apostille | February 9, 1976 |
| Belize | Apostille | April 11, 1993 |
| Benin | Not eligible: authentication + legalization | — |
| Bhutan | Not eligible: authentication + legalization | — |
| Bolivia | Apostille | May 7, 2018 |
| Bosnia and Herzegovina | Apostille | March 6, 1992 |
| Botswana | Apostille | September 30, 1966 |
| Brazil | Apostille | August 14, 2016 |
| Brunei | Apostille | December 3, 1987 |
| Bulgaria | Apostille | April 29, 2001 |
| Burundi | Apostille | February 13, 2015 |
| Cabo Verde | Apostille | February 13, 2010 |
| Cambodia | Not eligible: authentication + legalization | — |
| Cameroon | Not eligible: authentication + legalization | — |
| Canada | Apostille | January 11, 2024 |
| Central African Republic | Not eligible: authentication + legalization | — |
| Chad | Not eligible: authentication + legalization | — |
| Chile | Apostille | August 30, 2016 |
| China | Apostille | November 7, 2023 |
| Colombia | Apostille | January 30, 2001 |
| Comoros | Not eligible: authentication + legalization | — |
| Congo (Democratic Republic) | Not eligible: authentication + legalization | — |
| Congo (Republic) | Not eligible: authentication + legalization | — |
| Cook Islands | Apostille | April 30, 2005 |
| Costa Rica | Apostille | December 14, 2011 |
| Croatia | Apostille | October 8, 1991 |
| Cuba | Not eligible: authentication + legalization | — |
| Cyprus | Apostille | April 30, 1973 |
| Czechia | Apostille | March 16, 1999 |
| Côte d’Ivoire | Not eligible: authentication + legalization | — |
| Denmark | Apostille | December 29, 2006 |
| Djibouti | Not eligible: authentication + legalization | — |
| Dominica | Apostille | November 3, 1978 |
| Dominican Republic | Apostille | August 30, 2009 |
| Ecuador | Apostille | April 2, 2005 |
| Egypt | Not eligible: authentication + legalization | — |
| El Salvador | Apostille | May 31, 1996 |
| Equatorial Guinea | Not eligible: authentication + legalization | — |
| Eritrea | Not eligible: authentication + legalization | — |
| Estonia | Apostille | September 30, 2001 |
| Eswatini | Apostille | September 6, 1968 |
| Ethiopia | Not eligible: authentication + legalization | — |
| Fiji | Apostille | October 10, 1970 |
| Finland | Apostille | August 26, 1985 |
| France | Apostille | January 24, 1965 |
| Gabon | Not eligible: authentication + legalization | — |
| Gambia | Not eligible: authentication + legalization | — |
| Georgia | Apostille | May 14, 2007 |
| Germany | Apostille | February 13, 1966 |
| Ghana | Not eligible: authentication + legalization | — |
| Greece | Apostille | May 18, 1985 |
| Grenada | Apostille | April 7, 2002 |
| Guatemala | Apostille | September 18, 2017 |
| Guinea | Not eligible: authentication + legalization | — |
| Guinea-Bissau | Not eligible: authentication + legalization | — |
| Guyana | Apostille | April 18, 2019 |
| Haiti | Not eligible: authentication + legalization | — |
| Honduras | Apostille | September 30, 2004 |
| Hong Kong | Apostille | November 7, 2023 |
| Hungary | Apostille | January 18, 1973 |
| Iceland | Apostille | November 27, 2004 |
| India | Apostille | July 14, 2005 |
| Indonesia | Apostille | June 4, 2022 |
| Iran | Not eligible: authentication + legalization | — |
| Iraq | Not eligible: authentication + legalization | — |
| Ireland | Apostille | March 9, 1999 |
| Israel | Apostille | August 14, 1978 |
| Italy | Apostille | February 11, 1978 |
| Jamaica | Apostille | July 3, 2021 |
| Japan | Apostille | July 27, 1970 |
| Jordan | Not eligible: authentication + legalization | — |
| Kazakhstan | Apostille | January 30, 2001 |
| Kenya | Not eligible: authentication + legalization | — |
| Kiribati | Not eligible: authentication + legalization | — |
| Kosovo | Apostille | July 14, 2016 |
| Kuwait | Not eligible: authentication + legalization | — |
| Kyrgyzstan | Apostille | July 31, 2011 |
| Laos | Not eligible: authentication + legalization | — |
| Latvia | Apostille | January 30, 1996 |
| Lebanon | Not eligible: authentication + legalization | — |
| Lesotho | Apostille | October 4, 1966 |
| Liberia | Apostille | February 8, 1996 |
| Libya | Not eligible: authentication + legalization | — |
| Liechtenstein | Apostille | September 17, 1972 |
| Lithuania | Apostille | July 19, 1997 |
| Luxembourg | Apostille | June 3, 1979 |
| Macao | Apostille | November 7, 2023 |
| Madagascar | Not eligible: authentication + legalization | — |
| Malawi | Apostille | December 2, 1967 |
| Malaysia | Not eligible: authentication + legalization | — |
| Maldives | Not eligible: authentication + legalization | — |
| Mali | Not eligible: authentication + legalization | — |
| Malta | Apostille | March 3, 1968 |
| Marshall Islands | Apostille | August 14, 1992 |
| Mauritania | Not eligible: authentication + legalization | — |
| Mauritius | Apostille | March 12, 1968 |
| Mexico | Apostille | August 14, 1995 |
| Micronesia | Not eligible: authentication + legalization | — |
| Moldova | Apostille | March 16, 2007 |
| Monaco | Apostille | December 31, 2002 |
| Mongolia | Apostille | December 31, 2009 |
| Montenegro | Apostille | June 3, 2006 |
| Morocco | Apostille | August 14, 2016 |
| Mozambique | Not eligible: authentication + legalization | — |
| Myanmar | Not eligible: authentication + legalization | — |
| Namibia | Apostille | January 30, 2001 |
| Nauru | Not eligible: authentication + legalization | — |
| Nepal | Not eligible: authentication + legalization | — |
| Netherlands | Apostille | October 8, 1965 |
| New Zealand | Apostille | November 22, 2001 |
| Nicaragua | Apostille | May 14, 2013 |
| Niger | Not eligible: authentication + legalization | — |
| Nigeria | Not eligible: authentication + legalization | — |
| Niue | Apostille | March 2, 1999 |
| North Korea | Not eligible: authentication + legalization | — |
| North Macedonia | Apostille | November 17, 1991 |
| Norway | Apostille | July 29, 1983 |
| Oman | Apostille | January 30, 2012 |
| Pakistan | Apostille | March 9, 2023 |
| Palau | Apostille | June 23, 2020 |
| Palestine | Not eligible: authentication + legalization | — |
| Panama | Apostille | August 4, 1991 |
| Papua New Guinea | Not eligible: authentication + legalization | — |
| Paraguay | Apostille | August 30, 2014 |
| Peru | Apostille | September 30, 2010 |
| Philippines | Apostille | May 14, 2019 |
| Poland | Apostille | August 14, 2005 |
| Portugal | Apostille | February 4, 1969 |
| Qatar | Not eligible: authentication + legalization | — |
| Romania | Apostille | March 16, 2001 |
| Russia | Apostille | May 31, 1992 |
| Rwanda | Apostille | June 5, 2024 |
| Saint Kitts and Nevis | Apostille | December 14, 1994 |
| Saint Lucia | Apostille | July 31, 2002 |
| Saint Vincent and the Grenadines | Apostille | October 27, 1979 |
| Samoa | Apostille | September 13, 1999 |
| San Marino | Apostille | February 13, 1995 |
| Sao Tome and Principe | Apostille | September 13, 2008 |
| Saudi Arabia | Apostille | December 7, 2022 |
| Senegal | Apostille | March 23, 2023 |
| Serbia | Apostille | April 27, 1992 |
| Seychelles | Apostille | March 31, 1979 |
| Sierra Leone | Not eligible: authentication + legalization | — |
| Singapore | Apostille | September 16, 2021 |
| Slovakia | Apostille | February 18, 2002 |
| Slovenia | Apostille | June 25, 1991 |
| Solomon Islands | Not eligible: authentication + legalization | — |
| Somalia | Not eligible: authentication + legalization | — |
| South Africa | Apostille | April 30, 1995 |
| South Korea | Apostille | July 14, 2007 |
| South Sudan | Not eligible: authentication + legalization | — |
| Spain | Apostille | September 25, 1978 |
| Sudan | Not eligible: authentication + legalization | — |
| Suriname | Apostille | November 25, 1975 |
| Sweden | Apostille | May 1, 1999 |
| Switzerland | Apostille | March 11, 1973 |
| Syria | Not eligible: authentication + legalization | — |
| Taiwan | Not eligible: authentication + legalization | — |
| Tajikistan | Apostille | October 31, 2015 |
| Tanzania | Not eligible: authentication + legalization | — |
| Thailand | Legalization until February 28, 2027 | February 28, 2027 |
| Timor-Leste | Not eligible: authentication + legalization | — |
| Togo | Not eligible: authentication + legalization | — |
| Tonga | Apostille | June 4, 1970 |
| Trinidad and Tobago | Apostille | July 14, 2000 |
| Tunisia | Apostille | March 30, 2018 |
| Turkmenistan | Not eligible: authentication + legalization | — |
| Tuvalu | Not eligible: authentication + legalization | — |
| Türkiye | Apostille | September 29, 1985 |
| Uganda | Not eligible: authentication + legalization | — |
| Ukraine | Apostille | December 22, 2003 |
| United Arab Emirates | Not eligible: authentication + legalization | — |
| United Kingdom | Apostille | January 24, 1965 |
| Uruguay | Apostille | October 14, 2012 |
| Uzbekistan | Apostille | April 15, 2012 |
| Vanuatu | Apostille | July 30, 1980 |
| Vatican City | Not eligible: authentication + legalization | — |
| Venezuela | Apostille | March 16, 1999 |
| Vietnam | Apostille | September 11, 2026 |
| Yemen | Not eligible: authentication + legalization | — |
| Zimbabwe | Not eligible: authentication + legalization | — |
Cite or share this data
This data is free to reuse under CC BY 4.0 with a link back to this page. Suggested citation: Boston Mobile Notary & Apostille Service. “Apostille Convention Country Data.” Updated November 21, 2026. https://www.boston-mobile-notary.com/apostille-convention-country-data.html
See also: country-pair apostille checker, Hague countries list, what is an apostille?
